TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 345659.95 | 345659.95 | 0 | 345659.95 | 0 | 0 | |
2025-01-16 | 345659.95 | 345659.95 | 0 | 345659.95 | 0 | 0 | |
2025-01-15 | 344059.4 | 344059.4 | 0 | 344059.4 | 0 | 0 | |
2025-01-14 | 341674.35 | 341674.35 | 0 | 341674.35 | 0 | 0 | |
2025-01-13 | 342878.96 | 342878.96 | 0 | 342878.96 | 0 | 0 | |
2025-01-10 | 343898.84 | 343898.84 | 0 | 343898.84 | 0 | 0 | |
2025-01-09 | 343898.84 | 343898.84 | 0 | 343898.84 | 0 | 0 | |
2025-01-08 | 344602.52 | 344602.52 | 0 | 344602.52 | 0 | 0 | |
2025-01-07 | 345653.13 | 345653.13 | 0 | 345653.13 | 0 | 0 | |
2025-01-06 | 348736.24 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2025-01-03 | 348268.23 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2025-01-02 | 347896.22 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2024-12-31 | 345648.66 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2024-12-30 | 343713.64 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2024-12-27 | 342053.57 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2024-12-24 | 342053.57 | 342053.57 | 0 | 342053.57 | 0 | 0 | |
2024-12-23 | 337441.1 | 337441.1 | 0 | 337441.1 | 0 | 0 | |
2024-12-20 | 333496.05 | 333496.05 | 0 | 333496.05 | 0 | 0 | |
2024-12-19 | 335243.4 | 335243.4 | 0 | 335243.4 | 0 | 0 | |
2024-12-18 | 335712.94 | 335712.94 | 0 | 335712.94 | 0 | 0 | |
2024-12-17 | 335828.73 | 335828.73 | 0 | 335828.73 | 0 | 0 | |
2024-12-16 | 333414.49 | 333414.49 | 0 | 333414.49 | 0 | 0 | |
2024-12-13 | 334405.35 | 334405.35 | 0 | 334405.35 | 0 | 0 | |
2024-12-12 | 335319.18 | 335319.18 | 0 | 335319.18 | 0 | 0 | |
2024-12-11 | 332817.98 | 332817.98 | 0 | 332817.98 | 0 | 0 | |
2024-12-10 | 331044.98 | 331044.98 | 0 | 331044.98 | 0 | 0 | |
2024-12-09 | 332821.45 | 332821.45 | 0 | 332821.45 | 0 | 0 | |
2024-12-06 | 332409.97 | 332409.97 | 0 | 332409.97 | 0 | 0 | |
2024-12-05 | 332409.97 | 332409.97 | 0 | 332409.97 | 0 | 0 | |
2024-12-04 | 333069.78 | 333069.78 | 0 | 333069.78 | 0 | 0 | |
2024-12-03 | 333909.08 | 333909.08 | 0 | 333909.08 | 0 | 0 | |
2024-12-02 | 334224.34 | 329197.01 | 0 | 329197.01 | 0 | 0 | |
2024-11-29 | 329197.01 | 329197.01 | 0 | 329197.01 | 0 | 0 | |
2024-11-28 | 329197.01 | 329197.01 | 0 | 329197.01 | 0 | 0 | |
2024-11-27 | 331274.49 | 331274.49 | 0 | 331274.49 | 0 | 0 | |
2024-11-26 | 330314.22 | 330314.22 | 0 | 330314.22 | 0 | 0 | |
2024-11-25 | 327850.1 | 327850.1 | 0 | 327850.1 | 0 | 0 | |
2024-11-22 | 325443.99 | 325443.99 | 0 | 325443.99 | 0 | 0 | |
2024-11-21 | 325443.99 | 325443.99 | 0 | 325443.99 | 0 | 0 | |
2024-11-20 | 326749.85 | 326749.85 | 0 | 326749.85 | 0 | 0 | |
2024-11-19 | 327526.99 | 327526.99 | 0 | 327526.99 | 0 | 0 | |
2024-11-18 | 327265.47 | 327265.47 | 0 | 327265.47 | 0 | 0 | |
2024-11-15 | 326220.68 | 326220.68 | 0 | 326220.68 | 0 | 0 | |
2024-11-14 | 324959.61 | 324959.61 | 0 | 324959.61 | 0 | 0 | |
2024-11-13 | 324228.12 | 324228.12 | 0 | 324228.12 | 0 | 0 | |
2024-11-12 | 327127.62 | 327127.62 | 0 | 327127.62 | 0 | 0 | |
2024-11-11 | 329239.04 | 329239.04 | 0 | 329239.04 | 0 | 0 | |
2024-11-08 | 332414.23 | 332414.23 | 0 | 332414.23 | 0 | 0 | |
2024-11-07 | 332414.23 | 332414.23 | 0 | 332414.23 | 0 | 0 | |
2024-11-06 | 330481.87 | 330481.87 | 0 | 330481.87 | 0 | 0 |
50